A: General Information
Sr. No. | Information | Details |
---|---|---|
01 | NAME OF THE SCHOOL | Rayat International School |
02 | AFFILIATION NO(IF APPLICABLE) | 1630384 |
03 | SCHOOL CODE(IF APPLICABLE) | 20376 |
04 | COMPLETE ADDRESS WITH PIN CODE | RGI Campus, Railmajra,Ropar |
05 | PRINCIPAL NAME & QUALIFICATION | Ms. Sapinder Kaur MSC,B.ED |
06 | SCHOOL EMAIL ID | [email protected] |
07 | SCHOOL CONTACT DETAIL(LANDLIINE/MOBILE) | 01881-270791 , 6280086537 |
08 | MANDATORY DISCLOSURE DETAILS_SARAS6.0 | Download |
B: Documents & Information
Sr. No. | DOCUMENTS & INFORMATION | Uploaded Documents |
---|---|---|
01 | Copies of Affiliation / Upgradation Letter and recent extension of Affiliation, if any | Download |
02 | Copies of Societies / Trust / Company / Registration / Renewal Certificate, As Applicable | Download |
03 | Copy of No Objection Certificate (NOC) issued, if applicable by the state govt. /UT | Download |
04 | Copies of Recognition Certificate under RTE act, 2009 and its Renewable if applicable | Download |
05 | Copy of valid Building Certificate as per the National Building Code | Download |
06 | Copy of Valid Fire Certificate issued by the Competent Authority | Download |
07 | SELF CERTIFICATION BY SCHOOL IN RESPECT OF SCHOOL ALREADY AFFILIATED WITH THE BOARD AND SEEKING EXTENSION / UPGRADATION OF AFFILIATION WITH THE CENTRAL BOARD OF SECONDARY EDUCATION | Download |
08 | Copies of Valid Water, Health and Sanitation Certificate | Download |
C: Result & Academics
Sr. No. | DOCUMENTS & INFORMATION | Uploaded Documents |
---|---|---|
01 | Fee Structure of the School | Download |
02 | Annual Academic Calendar | Download |
03 | List of School Management Committee (SMC) | Download |
04 | List of Parents Teachers Association (PTA) Members | Download |
05 | Last Three Years Result of the Board Examinations | Download |
D: Staff & Teaching
Sr. No. | Information | Details |
---|---|---|
01 | PRINCIPAL | 01 |
02 | TOTAL NO OF TEACHERS | 60 |
03 | PGT | 09 |
04 | TGT | 17 |
05 | PRT & NTT | 34 |
06 | OTHER STAFF | 04 |
07 | TOTAL STAFF | 65 |
E: Other Information
Sr. No. | Information |
---|---|
01 | School Faculty |
02 | Books List 2025 |
03 | School Uniform |